M.U. Hourly Observations file: 12Oct99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
110/1324:00 5045 8330.42 150 00.00
210/1223:00 5144 7730.43 150 00.00
310/1222:00 5345 7630.43 150 00.00
410/1221:00 5445 7230.44 150 00.00
510/1220:00 5646 7130.46 150 10.00
610/1219:00 5847 6730.48 150 00.00
710/1218:00 6245 5530.52 150 00.00
810/1217:00 6445 5130.52 130 10.00
910/1216:00 6442 4630.52 130 40.00
1010/1215:00 6444 4930.51 50 20.00
1110/1214:00 6442 4530.52 290 40.00
1210/1213:00 6244 5230.52 50 00.00
1310/1212:00 6146 5930.54 10 10.00
14missmissmissmissmissmissmissmiss
1510/1208:04 4540 8530.51 50 00.00
16missmissmissmissmissmissmissmiss
1710/1208:00 4540 8530.51 50 00.00
1810/1207:00 4540 8530.50 50 00.00
1910/1206:00 4540 8330.48 50 00.00
2010/1205:00 4742 8430.47 50 00.00
2110/1204:00 4844 8630.46 50 00.00
2210/1203:00 4945 8730.46 50 00.00
2310/1202:00 5046 8730.46 50 00.00
2410/1201:00 5045 8630.45 50 00.00