M.U. Hourly Observations file: 30Jul99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
107/3124:00 7865 6530.01 270 00.00
207/3023:00 7865 6630.00 270 10.00
307/3022:00 8067 6529.97 270 20.00
407/3021:00 8370 6729.92 270 00.00
507/3020:00 8770 5929.89 350 00.00
607/3019:00 8770 5929.86 120 10.00
707/3018:00 8869 5529.90 120 00.00
807/3017:00 9167 4729.89 120 70.00
907/3016:00 9266 4429.88 10 40.00
1007/3015:00 9165 4329.89 140 60.00
1107/3014:00 9165 4429.90 310 40.00
1207/3013:00 8966 4829.91 130 40.00
1307/3012:00 8368 6229.94 140 20.00
1407/3011:00 7866 6929.92 140 60.18
1507/3010:00 7366 8129.93 270 0-99.99
1607/3009:00 7765 6929.93 330 40.00
1707/3008:00 7465 7629.88 330 00.00
18missmissmissmissmissmissmissmiss
1907/3003:16 7264 7829.88 330 00.00
20missmissmissmissmissmissmissmiss
2107/3003:16 7264 7829.88 330 00.00
2207/3003:00 7164 8029.88 330 00.00
2307/3002:00 7264 7829.89 330 00.00
2407/3001:00 7465 7629.89 330 00.00