M.U. Hourly Observations file: 12Jul99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
107/1324:00 6459 8430.40 340 00.00
207/1223:00 6458 8130.40 340 10.00
307/1222:00 6558 7930.40 340 00.00
407/1221:00 6658 7730.38 340 10.00
507/1220:00 6859 7430.37 130 00.00
607/1219:00 6858 7330.35 130 00.00
707/1218:00 7057 6530.34 130 00.00
807/1217:00 7154 5730.35 130 10.00
907/1216:00 7256 5930.35 130 00.00
1007/1215:00 7255 5730.36 130 00.00
1107/1214:00 7255 5730.36 110 20.00
1207/1213:00 7356 5730.38 130 10.00
1307/1212:00 7253 5230.39 130 70.00
1407/1211:00 7154 5630.37 190 20.00
1507/1210:00 6959 7130.36 130 00.00
1607/1209:00 6254 7630.38 110 10.00
1707/1208:00 5753 8730.39 10 00.00
18missmissmissmissmissmissmissmiss
1907/1204:01 5751 8130.41 10 00.00
20missmissmissmissmissmissmissmiss
2107/1204:00 5751 8130.41 10 00.00
2207/1203:00 5851 7930.41 10 00.00
2307/1202:00 5951 7630.41 10 00.00
2407/1201:00 6152 7330.41 10 00.00