M.U. Hourly Observations file: 6Jan99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
101/0724:00 3117 5730.02 290 40.00
201/0623:00 3116 5530.03 230 20.00
301/0622:00 3015 5530.05 200 60.00
401/0621:00 2915 5730.05 190 60.00
5missmissmissmissmissmissmissmiss
601/0618:50 2914 5530.17 130 40.00
701/0618:00 3015 5430.17 190 20.00
801/0617:00 3014 5330.17 330 40.00
901/0616:00 2915 5730.17 300 20.00
1001/0615:00 2918 6530.20 140 40.00
1101/0614:00 2818 6830.21 60 60.00
1201/0613:00 2811 5030.22 180 90.00
1301/0612:00 2513 6030.24 190 70.00
1401/0611:00 2213 6930.27 160 40.00
1501/0610:00 1711 7730.29 120 10.00
1601/0609:00 1310 8830.31 310 00.00
1701/0608:00 107 9030.31 310 00.00
18missmissmissmissmissmissmissmiss
1901/0604:19 107 8830.25 310 00.00
20missmissmissmissmissmissmissmiss
2101/0604:00 106 8730.25 310 00.00
2201/0603:00 116 8330.26 310 00.00
2301/0602:00 127 8130.28 310 00.00
2401/0601:00 136 7430.28 310 00.00