M.U. Hourly Observations file: 4Jan99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
101/0524:00 184 5630.30 270 60.00
201/0423:00 195 5630.28 270 20.00
301/0422:00 195 5530.28 330 40.00
401/0421:00 205 5430.27 270 60.00
501/0420:00 216 5330.24 290 60.00
601/0419:00 225 4930.23 330 100.00
701/0418:00 248 5130.22 220 100.00
801/0417:00 258 4930.20 290 100.00
901/0416:00 277 4430.19 300 60.00
1001/0415:00 278 4530.18 290 40.00
1101/0414:00 277 4430.17 270 40.00
1201/0413:00 278 4530.17 280 90.00
1301/0412:00 267 4630.18 350 70.00
1401/0411:00 258 4830.20 270 40.00
1501/0410:00 248 5130.19 280 90.00
1601/0409:00 239 5530.16 280 120.00
1701/0408:00 228 5630.11 290 40.00
1801/0407:00 239 5630.05 280 70.00
1901/0406:00 2411 5829.98 310 20.00
2001/0405:00 2410 5629.96 330 90.00
21missmissmissmissmissmissmissmiss
2201/0403:00 2612 5729.95 290 70.00
2301/0402:00 2714 5829.91 310 60.00
2401/0401:00 2714 5829.90 310 20.00