M.U. Hourly Observations file: 20Jan99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
101/2124:00 3128 9030.20 130 00.00
201/2023:00 3228 8530.21 130 00.00
301/2022:00 3429 8530.21 130 00.00
401/2021:00 3530 8430.22 130 00.00
501/2020:00 3732 8230.21 130 00.00
601/2019:00 4034 8130.21 130 00.00
701/2018:00 4135 8030.21 130 00.00
801/2017:00 4336 7830.19 130 00.00
901/2016:00 4437 7830.20 130 00.00
1001/2015:00 4437 7930.21 130 00.00
1101/2014:00 4336 7930.21 270 00.00
1201/2013:00 4337 8130.22 310 20.00
1301/2012:00 4135 8130.24 350 00.00
1401/2011:00 4034 8030.28 290 00.01
1501/2010:00 3932 7730.27 290 10.00
1601/2009:00 3930 7230.27 290 00.00
1701/2008:00 3928 6730.25 290 00.00
18missmissmissmissmissmissmissmiss
1901/2003:28 3927 6430.20 310 10.00
20missmissmissmissmissmissmissmiss
2101/2003:28 3927 6430.20 310 10.00
2201/2003:00 3725 6330.19 300 10.00
2301/2002:00 3522 6130.18 290 00.00
2401/2001:00 3323 6730.15 290 00.00