M.U. Hourly Observations file: 24Dec99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
112/2524:00 197 6130.43 310 20.00
212/2423:00 186 6130.42 310 10.00
312/2422:00 197 6130.41 310 10.00
412/2421:00 199 6530.40 310 20.00
512/2420:00 209 6230.39 310 10.00
612/2419:00 217 5630.37 310 60.00
712/2418:00 227 5230.35 10 20.00
812/2417:00 235 4630.32 300 90.00
912/2416:00 244 4230.31 310 40.00
1012/2415:00 264 4030.30 280 130.00
1112/2414:00 276 4230.30 320 60.00
1212/2413:00 267 4530.31 270 100.00
1312/2412:00 268 4730.33 250 90.00
1412/2411:00 246 4730.35 340 40.00
1512/2410:00 246 4730.35 300 100.00
1612/2409:00 238 5330.34 310 40.00
1712/2408:00 207 5930.33 330 00.00
18missmissmissmissmissmissmissmiss
1912/2317:28 3718 4630.23 320 60.00
20missmissmissmissmissmissmissmiss
2112/2317:26 3718 4630.23 260 120.00
22missmissmissmissmissmissmissmiss
2312/2317:24 3818 4630.23 290 60.00
24missmissmissmissmissmissmissmiss
2512/2317:22 3819 4730.23 280 70.00
26missmissmissmissmissmissmissmiss
2712/2317:22 3819 4730.23 280 70.00
28missmissmissmissmissmissmissmiss
2912/2317:22 3819 4730.23 280 70.00
30missmissmissmissmissmissmissmiss
3112/2317:22 3819 4730.23 280 70.00
3212/2317:00 3820 5030.22 300 70.00
3312/2316:00 3921 5030.21 310 40.00
3412/2315:00 4021 4730.21 280 100.00
3512/2314:00 4120 4430.22 290 90.00
3612/2313:00 4123 5030.22 230 40.00
3712/2312:00 3923 5430.27 130 40.00
3812/2311:00 3521 5830.34 150 60.00
3912/2310:00 3216 5330.36 310 40.00
4012/2309:00 2918 6430.36 350 00.00
4112/2308:00 2419 8230.36 350 00.00
4212/2307:00 2215 7630.36 350 00.00
4312/2306:00 2117 8630.35 350 00.00
4412/2305:00 2117 8630.37 350 00.00
4512/2304:00 2218 8530.38 350 00.00
4612/2303:00 2218 8630.39 350 00.00
4712/2302:00 2217 8430.39 350 00.00
4812/2301:00 2318 8330.40 350 00.00
4912/2324:00 2419 8130.42 350 10.00
5012/2223:00 2417 7530.42 350 00.00
5112/2222:00 2618 7230.43 350 00.00
5212/2221:00 2617 7130.43 350 00.00
5312/2220:00 2716 6430.42 350 00.00
5412/2219:00 2917 6130.41 350 00.00
5512/2218:00 3016 5730.39 350 00.00
5612/2217:00 3211 4330.38 350 10.00
5712/2216:00 349 3530.38 330 40.00
5812/2215:00 3610 3430.37 290 100.00
5912/2214:00 369 3330.37 310 60.00
60missmissmissmissmissmissmissmiss
6104/1617:10 368 3230.38 330 90.00
62missmissmissmissmissmissmissmiss
6304/1617:08 368 3230.38 270 70.00
64missmissmissmissmissmissmissmiss
6504/1617:06 368 3230.38 330 70.00
66missmissmissmissmissmissmissmiss
6704/1617:04 368 3130.38 310 60.00
68missmissmissmissmissmissmissmiss
6904/1617:02 367 3030.37 360 70.00
70missmissmissmissmissmissmissmiss
7104/1617:00 368 3130.37 10 70.00
7204/1617:99 368 3130.37 10 70.00
73missmissmissmissmissmissmissmiss
7404/1617:98 368 3130.37 330 40.00
75missmissmissmissmissmissmissmiss
7604/1617:98 368 3130.37 330 40.00
77missmissmissmissmissmissmissmiss
7804/1617:98 368 3130.37 330 40.00
7904/1617:98 368 3130.37 330 40.00
80missmissmissmissmissmissmissmiss
8112/2211:12 3410 3830.39 330 150.00
82missmissmissmissmissmissmissmiss
8312/2211:12 3410 3830.39 330 150.00
84missmissmissmissmissmissmissmiss
8512/2211:12 3410 3830.39 330 150.00
8612/2211:00 349 3530.39 290 100.00
8712/2210:00 3312 4330.38 250 90.00
8812/2209:00 3212 4530.37 330 70.00
8912/2208:00 3214 4830.35 310 20.00
9012/2207:00 3117 5730.34 300 20.00