M.U. Hourly Observations file: 2Oct98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
110/0324:00 4940 7330.36 290 00.00
210/0223:00 5040 6930.35 290 00.00
310/0222:00 5240 6530.34 290 00.00
410/0221:00 5439 5730.32 290 00.00
510/0220:00 5738 5030.30 290 00.00
610/0219:00 6136 4030.27 290 10.00
710/0218:00 6435 3530.27 290 70.00
810/0217:00 6437 3730.27 290 40.00
910/0216:00 6537 3630.27 270 90.00
1010/0215:00 6437 3730.28 260 140.00
1110/0214:00 6335 3630.20 310 100.00
1210/0213:00 6235 3730.22 290 90.00
1310/0212:00 5936 4430.23 280 40.00
1410/0211:00 5736 4730.25 310 70.00
1510/0210:00 5237 5830.30 290 40.00
16missmissmissmissmissmissmissmiss
1710/0208:00 4236 8130.21 330 00.00
1810/0207:00 4135 8030.24 330 00.00
1910/0206:00 4235 7930.24 330 00.00
2010/0205:00 4336 7730.24 330 00.00
2110/0204:00 4435 7230.24 330 00.00
2210/0203:00 4634 6430.24 330 00.00
2310/0202:00 4634 6530.24 330 00.00
2410/0201:00 4835 6130.25 330 00.00