M.U. Hourly Observations file: 16Oct98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
110/1724:00 4640 8130.50 310 00.00
210/1623:00 4843 8330.52 310 00.00
310/1622:00 4943 8030.53 310 00.00
410/1621:00 5143 7630.52 310 00.00
510/1620:00 5444 7130.51 310 00.00
610/1619:00 5745 6530.51 310 00.00
710/1618:00 6145 5730.49 310 00.00
810/1617:00 6243 5130.45 310 10.00
910/1616:00 6243 5130.44 310 60.00
1010/1615:00 6243 5130.43 360 60.00
1110/1614:00 6042 5330.44 330 100.00
1210/1613:00 5843 5930.45 290 60.00
1310/1612:00 5644 6530.46 10 10.00
1410/1611:00 5244 7530.57 270 00.00
1510/1610:00 4743 8930.57 300 00.00
1610/1609:00 4238 8930.56 310 00.00
1710/1608:00 4036 8730.53 310 00.00
1810/1607:00 4036 8730.52 310 00.00
1910/1606:00 4137 8630.51 310 00.00
2010/1605:00 4237 8530.50 310 10.00
2110/1604:00 4338 8430.47 310 10.00
2210/1603:00 4439 8330.46 310 10.00
2310/1602:00 4539 8130.45 310 00.00
24missmissmissmissmissmissmissmiss