M.U. Hourly Observations file: 11Oct98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
110/1224:00 5951 7630.30 30 10.00
210/1123:00 6152 7330.30 350 20.00
310/1122:00 6252 7130.31 10 00.00
410/1121:00 6454 7130.31 10 00.00
510/1120:00 6653 6530.31 40 00.00
610/1119:00 6854 6230.29 350 70.00
710/1118:00 7054 5830.28 30 20.00
810/1117:00 7153 5530.27 360 2-49.10
910/1115:59 7037 30.30.27 36"10/11""16:00"49.10
1010/1115:00 7054 5830.26 250 100.00
1110/1114:00 6953 5830.26 300 100.00
1210/1113:00 6853 6030.27 30 70.00
1310/1112:00 6552 6530.31 350 40.00
1410/1111:00 6351 6730.30 350 7-38.10
1510/1109:58 5927 3030.30 3"10/11""10:00"38.10
1610/1109:00 5649 7830.29 280 60.00
1710/1108:00 5348 8430.28 310 40.00
18missmissmissmissmissmissmissmiss
1910/1106:00 5447 8030.25 290 10.00
2010/1105:00 5447 7930.24 290 10.00
2110/11"10/1104:00 5647 7430.22 300 40.00
2210/1103:00 5748 7230.22 290 60.00
2310/1102:00 5748 7230.23 310 40.00
24missmissmissmissmissmissmissmiss