M.U. Hourly Observations for: 05 - 29 - 1998

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
105/3024:00 6963 8330.16 140 00.00
205/2923:00 6962 8130.15 250 40.00
305/2922:00 7062 7730.15 130 10.00
405/2921:00 7163 7630.13 150 40.14
505/2920:00 7965 6430.18 330 90.05
605/2919:00 8767 5330.09 170 40.00
705/2918:00 8963 4329.98 250 60.00
805/2917:00 9165 4329.98 110 40.00
905/2916:00 8963 4329.99 290 60.00
1005/2915:00 8864 4630.02 140 40.00
1105/2914:00 8665 5030.04 270 40.00
1205/2913:00 8465 5430.05 290 40.00
1305/2912:00 8265 5830.07 290 40.00
1405/2911:00 7866 6930.07 130 60.00
1505/2910:00 7465 7630.09 110 20.00
1605/2909:00 7064 8430.11 110 20.00
1705/2908:00 6662 8930.13 110 10.00
1805/2907:00 6359 8730.23 140 00.00
1905/2906:00 6357 8130.21 140 00.00
2005/2905:00 6356 7930.21 140 00.00
2105/2904:00 6456 7830.21 140 00.00
2205/2903:00 6658 7830.23 140 00.00
2305/2902:00 6759 7630.23 140 00.00
2405/2901:00 6859 7430.25 140 00.00

(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)