M.U. Hourly Observations for: 05 - 28 - 1998

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
105/2924:00 6958 6930.25 140 00.00
205/2823:00 7057 6430.24 140 00.00
305/2822:00 7256 5830.25 140 00.00
405/2821:00 7556 5230.24 140 20.00
505/2820:00 7855 4630.23 130 20.00
605/2819:00 8256 4230.23 170 20.00
705/2818:00 8458 4230.18 180 40.00
805/2817:00 8558 4130.13 140 40.00
905/2816:00 8659 4230.14 150 60.00
1005/2815:00 8461 4730.14 130 60.00
1105/2814:00 8361 4830.15 130 60.00
1205/2813:00 8162 5430.14 150 90.00
1305/2812:00 7860 5630.16 150 70.00
1405/2811:00 7461 6530.16 290 70.00
1505/2810:00 7163 7830.16 330 00.00
1605/2809:00 6662 8830.16 150 00.00
1705/2808:00 6258 8830.15 130 10.00
1805/2807:00 6055 8630.25 130 10.00
1905/2806:00 5953 8230.24 130 00.00
2005/2805:00 6053 8030.24 130 00.00
2105/2804:00 6154 8030.22 130 10.00
2205/2803:00 6254 7730.24 130 00.00
2305/2802:00 6354 7430.24 130 00.00
2405/2801:00 6556 7330.25 130 00.00

(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)