M.U. Hourly Observations for: 05 - 27 - 1998

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
105/2824:00 6655 7030.25 130 00.00
205/2723:00 6956 6530.24 130 00.00
305/2722:00 7156 6130.23 130 00.00
405/2721:00 7457 5730.22 130 10.00
505/2720:00 7858 5230.21 150 20.00
605/2719:00 8158 4730.20 130 40.00
705/2718:00 8358 4430.15 150 20.00
805/2717:00 8357 4330.11 100 20.00
905/2716:00 8258 4530.15 170 40.00
1005/2715:00 8258 4530.15 130 40.00
1105/2714:00 8159 4830.17 330 20.00
1205/2713:00 7959 5130.18 310 60.00
1305/2712:00 7659 5730.17 130 40.00
1405/2711:00 7460 6230.17 150 40.00
1505/2710:00 7159 6630.17 290 20.00
1605/2709:00 6759 7630.17 290 00.00
1705/2708:00 6357 8130.14 290 00.00
1805/2707:00 6155 8330.22 290 00.00
1905/2706:00 6053 8030.21 290 00.00
2005/2705:00 6053 7930.21 290 00.00
2105/2704:00 6154 7830.21 290 00.00
2205/2703:00 6153 7730.21 290 00.00
2305/2702:00 6253 7430.21 290 00.00
2405/2701:00 6252 7130.20 290 00.00

(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)