M.U. Hourly Observations file: 7Apr99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
104/0824:00 4936 6230.02 290 00.00
204/0723:00 5135 5630.07 290 00.00
304/0722:00 5434 4830.09 290 00.00
404/0721:00 5834 4130.04 290 00.00
504/0720:00 6334 3530.07 290 10.00
604/0719:00 6934 2830.12 290 40.00
704/0718:00 7232 2430.13 300 60.00
804/0717:00 7435 2530.13 270 70.00
904/0716:00 7438 2830.14 290 60.00
1004/0715:00 7338 2930.16 330 70.00
1104/0714:00 7239 3130.13 250 100.00
1204/0713:00 7039 3330.11 270 70.00
1304/0712:00 6942 3930.13 310 60.00
1404/0711:00 6443 4730.16 290 100.00
15missmissmissmissmissmissmissmiss
1604/0709:00 5741 5630.14 320 70.00
1704/0708:00 5142 7330.14 270 20.00
18missmissmissmissmissmissmissmiss
1904/0706:00 4439 8530.11 290 40.00
2004/0705:00 4439 8330.10 330 00.00
2104/0704:00 4539 8130.08 330 00.00
2204/0703:00 4640 8230.05 330 00.00
2304/0702:00 4640 8130.01 330 20.00
2404/0701:00 4842 8030.00 190 00.00