M.U. Hourly Observations file: 4Mar99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
103/0524:00 2915 5630.18 270 110.00
203/0423:00 3016 5630.16 240 110.00
303/0422:00 3116 5530.13 300 100.00
403/0421:00 3115 5330.10 300 90.00
503/0420:00 3216 5230.06 330 130.00
603/0419:00 3316 5130.03 340 60.00
703/0418:00 3518 5030.00 270 200.00
803/0417:00 3720 5029.98 260 130.00
903/0416:00 3821 5129.89 280 100.00
1003/0415:00 3922 5229.83 290 100.00
1103/0414:00 3821 5229.79 230 140.00
1203/0413:00 3722 5529.73 310 130.00
1303/0412:00 3625 6529.68 290 110.02
1403/0411:00 3429 8229.65 290 00.06
1503/0410:00 3328 8329.60 330 00.02
1603/0409:00 3227 8329.52 260 00.00
1703/0408:00 3128 9229.45 330 00.00
18missmissmissmissmissmissmissmiss
1903/0404:16 3631 8529.17 250 70.00
20missmissmissmissmissmissmissmiss
2103/0404:00 3631 8529.17 150 60.03
2203/0403:00 4134 7829.16 330 90.00
2303/0402:00 4640 8129.16 130 90.00
2403/0401:00 4944 8329.14 170 120.01