M.U. Hourly Observations file: 30May98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in .)
105/3124:00 7465 7430.17 130 00.00
205/3023:00 7666 7330.18 130 00.00
305/3022:00 7766 7030.19 130 00.00
405/3021:00 7966 6630.19 130 00.00
505/3020:00 8369 6330.18 130 00.00
605/3019:00 8668 5630.18 130 20.00
705/3018:00 8866 4930.20 130 00.00
805/3017:00 8865 4730.21 310 10.00
905/3016:00 8863 4530.22 290 20.00
1005/3015:00 8665 5130.20 310 20.00
1105/3014:00 8467 5830.20 330 60.00
1205/3013:00 8167 6330.19 10 00.00
1305/3012:00 8067 6630.20 310 40.00
1405/3011:00 7866 6730.20 30 20.00
1505/3010:00 7565 7230.18 330 20.00
1605/3009:00 7265 8130.18 350 40.00
1705/3008:00 6965 8930.17 140 10.00
1805/3007:00 6662 9030.17 140 00.00
1905/3006:00 6561 8730.15 140 00.00
2005/3005:00 6661 8530.14 140 00.00
2105/3004:00 6762 8530.14 140 00.00
2205/3003:00 6863 8530.13 140 00.00
2305/3002:00 6862 8330.15 140 10.00
2405/3001:00 6862 8330.16 140 10.00

(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)