M.U. Hourly Observations file: 2Dec98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
112/0324:00 4733 5930.14 250 00.00
212/0223:00 4833 5730.14 250 00.00
312/0222:00 4932 5330.16 250 00.00
412/0221:00 5232 4730.17 250 00.00
512/0220:00 5329 4130.19 170 20.00
612/0219:00 5429 3930.19 130 40.00
712/0218:00 5629 3630.21 190 40.00
812/0217:00 5828 3230.21 230 10.00
912/0216:00 6226 2630.22 270 20.00
1012/0215:00 6426 2430.22 280 40.00
1112/0214:00 6228 2830.24 180 70.00
1212/0213:00 6127 2830.27 330 40.00
1312/0212:00 5726 3130.33 290 100.00
1412/0211:00 5133 5230.35 290 20.00
1512/0210:00 4131 6930.37 150 20.00
1612/0209:00 3630 8030.37 150 10.00
1712/0208:00 3428 8030.37 300 00.00
1812/0207:00 3427 7830.39 300 10.00
1912/0206:00 3427 7630.41 300 00.00
2012/0205:00 3628 7430.41 300 00.00
21missmissmissmissmissmissmissmiss
2212/0202:57 3728 7230.42 300 00.00
2312/0202:00 3828 6830.42 300 00.00
2412/0201:00 3928 6630.41 300 00.00