M.U. Hourly Observations file: 22Nov98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
111/2324:00 3427 7830.39 150 00.00
211/2223:00 3629 7630.40 150 00.00
311/2222:00 3729 7330.41 150 10.00
411/2221:00 3828 6930.42 150 00.00
511/2220:00 4029 6730.43 150 10.00
611/2219:00 4028 6330.43 150 00.00
711/2218:00 4127 5930.43 150 00.00
811/2217:00 4527 5130.40 150 00.00
911/2216:00 4728 4930.43 140 00.00
1011/2215:00 4829 4930.41 130 10.00
1111/2214:00 4729 5030.41 150 40.00
1211/2213:00 4528 5230.41 350 10.00
1311/2212:00 4427 5330.43 210 20.00
1411/2211:00 4227 5730.45 270 90.00
1511/2210:00 4127 5930.46 30 20.00
16missmissmissmissmissmissmissmiss
1711/2203:43 4127 5830.44 360 00.00
18missmissmissmissmissmissmissmiss
1911/2203:43 4127 5830.44 360 00.00
20missmissmissmissmissmissmissmiss
2111/2203:43 4127 5830.44 360 00.00
2211/2203:00 4228 5830.43 310 20.00
2311/2202:00 4227 5630.42 310 20.00
2411/2201:00 4228 5830.42 270 40.00