M.U. Hourly Observations file: 22Feb99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
102/2324:00 190 4430.43 330 20.00
202/2223:00 200 4130.43 330 70.00
302/2222:00 220 3830.41 10 40.00
402/2221:00 230 3630.41 290 70.00
502/2220:00 240 3430.39 330 10.00
602/2219:00 250 3230.39 10 20.00
702/2218:00 26-2 2830.37 290 60.00
802/2217:00 28-1 2730.37 290 100.00
902/2216:00 28-4 2430.39 330 100.00
1002/2215:00 28-4 2430.35 330 100.00
1102/2214:00 27-3 2630.33 350 70.00
1202/2213:00 25-3 2830.31 320 90.00
1302/2212:00 23-5 2830.31 330 100.00
1402/2211:00 21-3 3330.32 330 90.00
1502/2210:00 19-3 3630.31 290 100.00
16missmissmissmissmissmissmissmiss
1702/2203:39 205 5330.17 30 100.00
18missmissmissmissmissmissmissmiss
1902/2203:39 205 5330.17 30 100.00
20missmissmissmissmissmissmissmiss
2102/2203:39 205 5330.17 30 100.00
2202/2203:00 205 5430.16 330 40.00
2302/2202:00 215 5130.15 10 70.00
2402/2201:00 215 5130.15 350 70.00