M.U. Hourly Observations file: 17Nov98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
111/1824:00 4433 6730.31 300 00.00
211/1723:00 4635 6630.28 310 20.00
311/1722:00 4836 6530.26 350 20.00
411/1721:00 5037 6330.23 330 40.00
511/1720:00 5341 6430.26 330 60.00
611/1719:00 5542 6230.21 330 60.00
711/1718:00 5740 5530.15 350 90.00
811/1717:00 5741 5730.11 330 40.00
911/1716:00 5841 5430.09 300 20.00
1011/1715:00 5942 5530.05 330 70.00
1111/1714:00 6043 5430.01 300 60.00
1211/1713:00 5944 5829.98 320 90.00
1311/1712:00 5744 6429.98 270 100.00
1411/1711:00 5545 7129.98 310 60.00
1511/1710:00 5345 7729.97 310 20.00
1611/1709:00 5145 8029.95 110 10.00
1711/1708:00 5043 7929.94 110 10.00
1811/1707:00 5043 7729.94 110 10.00
1911/1706:00 5043 7729.93 110 10.00
2011/1705:00 5043 7729.91 110 00.00
2111/1704:00 5043 7729.91 110 00.00
22missmissmissmissmissmissmissmiss
2311/1702:00 4941 7529.92 110 00.00
2411/1701:00 4940 7229.94 110 00.00