M.U. Hourly Observations file: 11Feb99.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(i n.)
102/1224:00 4634 6330.17 130 20.00
202/1123:00 4734 6130.18 150 10.00
302/1122:00 4732 5630.20 150 20.00
402/1121:00 4730 5330.23 130 40.00
502/1120:00 4931 5130.23 130 20.00
602/1119:00 5031 4930.22 150 20.00
702/1118:00 5232 4730.23 150 10.00
802/1117:00 5532 4330.25 150 20.00
902/1116:00 5633 4330.29 120 70.00
1002/1115:00 5733 4130.31 120 110.00
1102/1114:00 5631 3930.30 290 60.00
1202/1113:00 5331 4430.33 250 90.00
1302/1112:00 4933 5430.35 170 70.00
1402/1111:00 4430 6030.38 110 20.00
1502/1110:00 3631 8230.39 310 10.00
1602/1109:00 3128 9030.37 310 00.00
1702/1108:00 2824 8830.37 310 00.00
18missmissmissmissmissmissmissmiss
1902/1103:18 3025 8330.34 310 00.00
20missmissmissmissmissmissmissmiss
2102/1103:18 3025 8330.34 310 00.00
2202/1103:00 3025 8330.34 310 00.00
2302/1102:00 3126 8230.34 310 00.00
2402/1101:00 3225 7830.33 310 00.00