M.U. Hourly Observations file: 2Nov98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in.)
111/0324:00 4129 6430.15 10 00.00
211/0223:00 4230 6330.15 10 00.00
311/0222:00 4328 5730.17 10 00.00
411/0221:00 4329 5830.17 10 20.00
511/0220:00 4431 6230.16 30 00.00
611/0219:00 4630 5530.16 30 00.00
711/0218:00 4932 5330.14 30 00.00
811/0216:58 5231 4530.14 10 10.00
911/0216:00 5432 4430.13 20 40.00
1011/0215:00 5533 4430.14 10 60.00
1111/0214:00 5635 4630.15 270 110.00
1211/0213:00 5434 4830.12 330 70.00
1311/0212:00 5234 5230.12 290 10.00
1411/0211:00 5135 5630.19 330 40.00
1511/0210:00 4835 6230.18 300 40.00
1611/0209:00 4635 6730.18 270 90.00
17missmissmissmissmissmissmissmiss
1811/0203:28 4334 7230.15 330 10.00
19missmissmissmissmissmissmissmiss
2011/0203:28 4334 7230.15 330 10.00
21missmissmissmissmissmissmissmiss
2211/0203:00 4334 7230.15 330 00.00
2311/0202:00 4434 6930.15 330 00.00
2411/0201:00 4635 6630.14 330 00.00