M.U. Hourly Observations file: 31May98.html

DateTimeTemp.
(oF)
Dew
Point
(oF)
Rel.
Hum.
(%)
Press.
(in.)
Wind
Dir.
(deg.)
Wind
Speed
(mph)
Hourly
Rainfall
(in .)
106/0124:00 7971 7729.85 290 40.00
205/3123:00 7970 7629.83 140 20.00
305/3122:00 8070 7329.86 150 00.06
405/3121:00 8369 6429.85 190 40.00
505/3120:00 8569 6029.86 150 40.00
605/3119:00 8668 5729.90 220 90.00
705/3118:00 8972 5829.91 170 90.00
805/3117:00 9172 5629.93 130 70.00
905/3116:00 9071 5529.94 130 100.00
1005/3115:00 9071 5529.96 290 70.00
1105/3114:00 8970 5529.97 150 60.00
1205/3113:00 8771 6030.00 290 90.00
1305/3112:00 8570 6330.03 110 70.00
1405/3111:00 8371 6930.04 130 70.00
1505/3110:00 8070 7430.05 210 70.00
1605/3109:00 7669 8130.04 210 20.00
1705/3108:00 7268 8830.07 210 00.00
1805/3107:00 6965 9030.08 130 00.00
1905/3106:00 6863 8630.08 130 00.00
2005/3105:00 6862 8430.08 130 00.00
2105/3104:00 6963 8330.09 130 00.00
2205/3103:00 7063 8030.11 130 00.00
2305/3102:00 7164 7930.13 130 00.00
2405/3101:00 7264 7830.14 130 00.00

(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)