| Date | Time | Temp. (oF) | Dew Point (oF) | Rel. Hum. (%) | Press. (in.) | Wind Dir. (deg.) | Wind Speed (mph) | Hourly Rainfall (in .) |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05/28 | 24:00 | 66 | 55 | 70 | 30.25 | 130 | 0 | 0.00 |
| 2 | 05/27 | 23:00 | 69 | 56 | 65 | 30.24 | 130 | 0 | 0.00 |
| 3 | 05/27 | 22:00 | 71 | 56 | 61 | 30.23 | 130 | 0 | 0.00 |
| 4 | 05/27 | 21:00 | 74 | 57 | 57 | 30.22 | 130 | 1 | 0.00 |
| 5 | 05/27 | 20:00 | 78 | 58 | 52 | 30.21 | 150 | 2 | 0.00 |
| 6 | 05/27 | 19:00 | 81 | 58 | 47 | 30.20 | 130 | 4 | 0.00 |
| 7 | 05/27 | 18:00 | 83 | 58 | 44 | 30.15 | 150 | 2 | 0.00 |
| 8 | 05/27 | 17:00 | 83 | 57 | 43 | 30.11 | 100 | 2 | 0.00 |
| 9 | 05/27 | 16:00 | 82 | 58 | 45 | 30.15 | 170 | 4 | 0.00 |
| 10 | 05/27 | 15:00 | 82 | 58 | 45 | 30.15 | 130 | 4 | 0.00 |
| 11 | 05/27 | 14:00 | 81 | 59 | 48 | 30.17 | 330 | 2 | 0.00 |
| 12 | 05/27 | 13:00 | 79 | 59 | 51 | 30.18 | 310 | 6 | 0.00 |
| 13 | 05/27 | 12:00 | 76 | 59 | 57 | 30.17 | 130 | 4 | 0.00 |
| 14 | 05/27 | 11:00 | 74 | 60 | 62 | 30.17 | 150 | 4 | 0.00 |
| 15 | 05/27 | 10:00 | 71 | 59 | 66 | 30.17 | 290 | 2 | 0.00 |
| 16 | 05/27 | 09:00 | 67 | 59 | 76 | 30.17 | 290 | 0 | 0.00 |
| 17 | 05/27 | 08:00 | 63 | 57 | 81 | 30.14 | 290 | 0 | 0.00 |
| 18 | 05/27 | 07:00 | 61 | 55 | 83 | 30.22 | 290 | 0 | 0.00 |
| 19 | 05/27 | 06:00 | 60 | 53 | 80 | 30.21 | 290 | 0 | 0.00 |
| 20 | 05/27 | 05:00 | 60 | 53 | 79 | 30.21 | 290 | 0 | 0.00 |
| 21 | 05/27 | 04:00 | 61 | 54 | 78 | 30.21 | 290 | 0 | 0.00 |
| 22 | 05/27 | 03:00 | 61 | 53 | 77 | 30.21 | 290 | 0 | 0.00 |
| 23 | 05/27 | 02:00 | 62 | 53 | 74 | 30.21 | 290 | 0 | 0.00 |
| 24 | 05/27 | 01:00 | 62 | 52 | 71 | 30.20 | 290 | 0 | 0.00 |
(NOTE: Hourly temperatures may not show the day's actual high or low temperature, as they may occur between hours. Consult the monthly data files for the official high, low and precip for the day.)