| Date | Max Temp. (oF) | Min Temp. (oF) | Dir. of Peak Wind (deg.) | Peak Wind Speed (mph) | Daily Rainfall (in.) |
|---|---|---|---|---|---|
| 11/1 | 59 (15:08) | 34 (05:12) | 320 (11:36) | 15 (11:36) | 0.00 |
| 11/2 | 56 (13:47) | 41 (23:02) | 290 (09:48) | 16 (09:48) | 0.00 |
| 11/3 | 50 (15:18) | 37 (06:38) | 250 (10:45) | 10 (10:45) | 0.00 |
| 11/4 | 48 (14:37) | 31 (23:56) | 270 (11:48) | 14 (11:48) | 0.00 |
| 11/5 | 46 (13:06) | 29 (05:29) | 260 (14:43) | 12 (14:43) | 0.00 |
| 11/6 | 47 (13:50) | 33 (24:00) | 280 (12:40) | 18 (12:40) | 0.00 |
| 11/7 | 54 (13:18) | 42 (05:34) | 280 (11:58) | 16 (11:58) | 0.00 |
| 11/8 | 53 (12:42) | 43 (23:54) | 280 (11:02) | 10 (11:02) | 0.00 |
| 11/9 | 55 (12:52) | 37 (23:47) | 300 (12:42) | 9 (12:42) | 0.00 |
| 11/10 | 61 (23:30) | 36 (24:47) | 270 (23:49) | 16 (23:49) | 0.03 |
| 11/11 | 64 (24:55) | 41 (23:57) | 280 (14:47) | 20 (14:47) | 0.23 |
| 11/12 | 53 (12:36) | 34 (06:17) | 290 (11:57) | 15 (11:57) | 0.00 |
| 11/13 | 58 (15:02) | 35 (01:19) | 300 (13:39) | 13 (13:39) | 0.00 |
| 11/14 | 59 (14:06) | 36 (05:06) | 130 (13:54) | 10 (13:54) | 0.00 |
| 11/15 | 59 (11:09) | 42 (23:49) | 270 (10:05) | 19 (10:05) | 0.00 |
| 11/16 | 56 (xx:xx) | 35 (xx:xx) | --- (xx:xx) | -- (xx:xx) | 0.00 |
| 11/17 | 60 (13:29) | 44 (23:52) | 270 (13:06) | 15 (13:06) | 0.00 |
| 11/18 | 50 (15:10) | 34 (23:50) | 230 (10:14) | 13 (10:14) | 0.00 |
| 11/19 | 56 (13:34) | 30 (05:54) | 190 (14:42) | 13 (14:42) | 0.00 |
| 11/20 | 61 (11:51) | 45 (22:42) | 290 (14:06) | 12 (14:06) | 0.05 |
| 11/21 | 46 (11:42) | 39 (07:15) | 290 (11:51) | 20 (11:51) | 0.01 |
| 11/22 | 48 (14:12) | 34 (23:50) | 270 (24:52) | 10 (24:52) | 0.00 |
| 11/23 | 59 (13:57) | 30 (05:56) | 160 (14:48) | 11 (14:48) | 0.00 |
| 11/24 | 60 (24:05) | 43 (23:48) | 280 (13:28) | 17 (13:28) | 0.00 |
| 11/25 | 52 (14:26) | 32 (06:13) | 160 (13:34) | 12 (13:34) | 0.00 |
| 11/26 | 56 (13:47) | 46 (24:00) | 270 (12:28) | 22 (12:28) | 0.50 |
| 11/27 | 52 (24:00) | 36 (23:40) | 310 (10:52) | 20 (10:52) | 0.00 |
| 11/28 | 64 (15:00) | 32 (04:44) | 270 (12:56) | 14 (12:56) | 0.00 |
| 11/29 | 65 (14:33) | 35 (06:47) | 270 (13:19) | 7 (13:19) | 0.00 |
| 11/30 | 59 () | 44 () | () | 0 () | 0.00 |
| Total Rainfall: |
0.82 |